top of page
PRODUCTS / INDUSTRIAL HOSE / VACUUM TRUCK HOSE / HEAVY-DUTY ABRASION SUCTION HOSE
APPLICATION
Heavy-Duty Abrasion Suction Hose
Heavy-duty abrasion hose for vacuum trucks: suction of cement, sand, crushed rock, gravel, grain and fertilizer. Light weight and flexible, with extreme abrasion resistance.
CONSTRUCTION
SBR abrasion-resistant suction hose with rigid PVC helix
TUBE
Black smooth abrasion-resistant SBR-blended rubber with static carbon black
REINFORCEMENT
Rigid PVC clockwise helix
COVER
Corrugated black SBR rubber with UV and abrasion resistance


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Working Pressure | Vacuum | Bend Radius | Weight | Coil Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | bar | in.Hg | in | mm | lb/ft | kg/m | ft | m | |
| BR180-200 | 2" | 51 | 2.4 | 61 | 40 | 3 | 29.8 | 2.5 | 64 | 0.5 | 0.74 | 100 | 30.5 |
| BR180-300 | 3" | 76 | 3.5 | 89 | 35 | 2 | 29.8 | 4 | 102 | 1.1 | 1.64 | 100 | 30.5 |
| BR180-400 | 4" | 102 | 4.63 | 118 | 30 | 2 | 29.8 | 5.5 | 140 | 1.77 | 2.63 | 100 | 30.5 |
| BR180-600 | 6" | 152 | 6.8 | 173 | 30 | 2 | 28 | 10 | 254 | 3.08 | 4.58 | 100 | 30.5 |
| BR180-800 | 8" | 203 | 9.04 | 230 | 30 | 2 | 27 | 15 | 381 | 5.65 | 8.41 | 100 | 30.5 |
Hose assemblies are available with cam-lock ends on request.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
BR180-200 | 2" | 2.4 | 40 | 2.5 | 0.5 | 100 | 29.8 | |
BR180-300 | 3" | 3.5 | 35 | 4 | 1.1 | 100 | 29.8 | |
BR180-400 | 4" | 4.63 | 30 | 5.5 | 1.77 | 100 | 29.8 | |
BR180-600 | 6" | 6.8 | 30 | 10 | 3.08 | 100 | 28 | |
BR180-800 | 8" | 9.04 | 30 | 15 | 5.65 | 100 | 27 |
bottom of page
Part Number
ID
OD
Working Pressure
Vacuum
Bend Radius
Weight
Coil Length