PRODUCTS / INDUSTRIAL HOSE / WATER HOSE / PREMIUM PVC/NITRILE DISCHARGE HOSE
APPLICATION
Premium PVC/Nitrile Discharge Hose
Layflat discharge hose for agriculture, construction, industrial wash-down, mining and dewatering, irrigation, water-pump discharge and cable covering, with limited oil and chemical service.
CONSTRUCTION
Layflat PVC/Nitrile discharge hose, polyester-yarn reinforced
TUBE
Black PVC/Nitrile (tube and cover extruded in one stage)
REINFORCEMENT
High-tensile polyester yarn
COVER
Black PVC/Nitrile (tube and cover extruded in one stage)


AT A GLANCE
ID Range:
1½" – 8" (38 mm – 203 mm)
Working Pressure:
150–300 PSI by size (rated at 60°F)
Temp Range:
−20°F to +176°F (−29°C to +80°C)
Best For:
Water-pump discharge, mining and dewatering, irrigation, agriculture, construction, industrial wash-down, cable covering, limited oil and chemical service
SPECIFICATION
Sizes & ordering data
Part Number | ID | Working Pressure | Wall | Weight | Coil Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | PSI | bar | in | mm | lb/ft | kg/m | ft | m | |
| BKFW-150-300-200 | 1½" | 38 | 300 | 21 | 0.07 | 1.8 | 0.2 | 0.3 | 200 | 61 |
| BKFW-200-220-200 | 2" | 51 | 220 | 15 | 0.07 | 1.8 | 0.27 | 0.4 | 200 | 61 |
| BKFW-250-200-200 | 2½" | 64 | 200 | 14 | 0.09 | 2.3 | 0.38 | 0.57 | 200 | 61 |
| BKFW-300-175-200 | 3" | 76 | 175 | 12 | 0.09 | 2.3 | 0.48 | 0.71 | 200 | 61 |
| BKFW-400-150-200 | 4" | 102 | 150 | 10 | 0.09 | 2.3 | 0.71 | 1.06 | 200 | 61 |
| BKFW-600-150-200 | 6" | 152 | 150 | 10 | 0.12 | 3 | 1.08 | 1.61 | 200 | 61 |
| BKFW-800-150-200 | 8" | 203 | 150 | 10 | 0.13 | 3.3 | 1.85 | 2.75 | 200 | 61 |
Longer lengths available on request.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
BKFW-150-300-200 | 1½" | 300 | 0.2 | 200 | ||||
BKFW-200-220-200 | 2" | 220 | 0.27 | 200 | ||||
BKFW-250-200-200 | 2½" | 200 | 0.38 | 200 | ||||
BKFW-300-175-200 | 3" | 175 | 0.48 | 200 | ||||
BKFW-400-150-200 | 4" | 150 | 0.71 | 200 | ||||
BKFW-600-150-200 | 6" | 150 | 1.08 | 200 | ||||
BKFW-800-150-200 | 8" | 150 | 1.85 | 200 |
Part Number
ID
Working Pressure
Wall
Weight
Coil Length