PRODUCTS / INDUSTRIAL HOSE / CHEMICAL HOSE / UHMWPE CHEMICAL SUCTION & DISCHARGE HOSE
APPLICATION
UHMWPE Chemical Suction & Discharge Hose
Chemical suction and delivery hose for acid-based liquids, ketones, aldehydes, esters and aromatic and aliphatic hydrocarbons, with limited resistance to chlorinated hydrocarbons. Suitable for animal or vegetable foodstuffs and alcoholic drinks.
CONSTRUCTION
Corrugated UHMWPE-lined chemical suction & discharge hose
TUBE
UHMWPE, white, smooth, food quality and abrasion resistant. Complies with F.D.A standards
REINFORCEMENT
Synthetic plies, helix wire embedded and antistatic wire
COVER
Special blue or green rubber, abrasion, ozone and weather resistant. Corrugated with fabric finish surface


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Working Pressure | Burst Pressure | Vacuum | Bend Radius | Weight | Coil Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | bar | PSI | bar | in.Hg | in | mm | lb/ft | kg/m | ft | m | |
| CUCS-050-B/G | ½" | 13 | 0.96 | 24 | 250 | 17 | 1000 | 69 | 27 | 1.58 | 40 | 0.27 | 0.4 | 200 | 61 |
| CUCS-075-B/G | ¾" | 19 | 1.18 | 30 | 250 | 17 | 1000 | 69 | 27 | 2.36 | 60 | 0.37 | 0.55 | 200 | 61 |
| CUCS-100-B/G | 1" | 25 | 1.42 | 36 | 250 | 17 | 1000 | 69 | 27 | 2.95 | 75 | 0.46 | 0.68 | 200 | 61 |
| CUCS-125-B/G | 1¼" | 32 | 1.73 | 44 | 250 | 17 | 1000 | 69 | 27 | 3.78 | 96 | 0.63 | 0.94 | 200 | 61 |
| CUCS-150-B/G | 1½" | 38 | 1.96 | 50 | 250 | 17 | 1000 | 69 | 27 | 4.53 | 115 | 0.72 | 1.07 | 200 | 61 |
| CUCS-200-B/G | 2" | 51 | 2.52 | 64 | 250 | 17 | 1000 | 69 | 27 | 6.02 | 153 | 0.93 | 1.38 | 200 | 61 |
| CUCS-250-B/G | 2½" | 64 | 3.03 | 77 | 250 | 17 | 1000 | 69 | 27 | 7.08 | 180 | 1.39 | 2.07 | 100 | 30.5 |
| CUCS-300-B/G | 3" | 76 | 3.5 | 89 | 250 | 17 | 1000 | 69 | 24 | 8.98 | 228 | 1.85 | 2.75 | 100 | 30.5 |
| CUCS-400-B/G | 4" | 102 | 4.72 | 120 | 250 | 17 | 1000 | 69 | 24 | 16.14 | 410 | 2.93 | 4.36 | 100 | 30.5 |
| CUCS-600-B/G | 6" | 152 | 6.85 | 174 | 250 | 17 | 1000 | 69 | 24 | 29.95 | 761 | 4.43 | 6.59 | 100 | 30.5 |
| CUCS-800-B/G | 8" | 203 | 9 | 229 | 250 | 17 | 1000 | 69 | 24 | 41.5 | 1054 | 6.2 | 9.23 | 100 | 30.5 |
Cleaning at +266 °F (130 °C) for a maximum of 30 minutes.
Resists a tensile stress of 880 lb with a diameter shrink of 3.5%.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
CUCS-050-B/G | ½" | 0.96 | 250 | 1000 | 1.58 | 0.27 | 200 | 27 |
CUCS-075-B/G | ¾" | 1.18 | 250 | 1000 | 2.36 | 0.37 | 200 | 27 |
CUCS-100-B/G | 1" | 1.42 | 250 | 1000 | 2.95 | 0.46 | 200 | 27 |
CUCS-125-B/G | 1¼" | 1.73 | 250 | 1000 | 3.78 | 0.63 | 200 | 27 |
CUCS-150-B/G | 1½" | 1.96 | 250 | 1000 | 4.53 | 0.72 | 200 | 27 |
CUCS-200-B/G | 2" | 2.52 | 250 | 1000 | 6.02 | 0.93 | 200 | 27 |
CUCS-250-B/G | 2½" | 3.03 | 250 | 1000 | 7.08 | 1.39 | 100 | 27 |
CUCS-300-B/G | 3" | 3.5 | 250 | 1000 | 8.98 | 1.85 | 100 | 24 |
CUCS-400-B/G | 4" | 4.72 | 250 | 1000 | 16.14 | 2.93 | 100 | 24 |
CUCS-600-B/G | 6" | 6.85 | 250 | 1000 | 29.95 | 4.43 | 100 | 24 |
CUCS-800-B/G | 8" | 9 | 250 | 1000 | 41.5 | 6.2 | 100 | 24 |
Part Number
ID
OD
Working Pressure
Burst Pressure
Vacuum
Bend Radius
Weight
Coil Length