PRODUCTS / INDUSTRIAL HOSE / HOT WATER & STEAM HOSE / SUPER-HOT WATER WASHDOWN HOSE
APPLICATION
Super-Hot Water Washdown Hose
Mandrel-built delivery hose for hot-water cleaning in the food industry. FDA-compliant and free from phthalates.
CONSTRUCTION
Mandrel-built white food-quality rubber washdown hose
TUBE
White smooth synthetic rubber, food quality, resistant to heat. Complies with FDA standards
REINFORCEMENT
High tensile textile plies
COVER
White, smooth rubber, resistant to abrasion, heat, traces of oil and weather condition. Fabric impression


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Working Pressure | Burst Pressure | Weight | Coil Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | bar | PSI | bar | lb/ft | kg/m | ft | m | |
| HWWU-050-300 | ½" | 13 | 0.9 | 23 | 300 | 21 | 900 | 62 | 0.255 | 0.38 | 200 | 61 |
| HWWU-0625-300 | ⅝" | 16 | 1.02 | 26 | 300 | 21 | 900 | 62 | 0.295 | 0.44 | 200 | 61 |
| HWWU-075-300 | ¾" | 19 | 1.18 | 30 | 300 | 21 | 900 | 62 | 0.38 | 0.57 | 200 | 61 |
| HWWU-100-300 | 1" | 25 | 1.41 | 36 | 300 | 21 | 900 | 62 | 0.53 | 0.79 | 200 | 61 |
| HWWU-125-300 | 1¼" | 32 | 1.69 | 43 | 300 | 21 | 900 | 62 | 0.75 | 1.12 | 200 | 61 |
| HWWU-150-300 | 1½" | 38 | 1.99 | 51 | 300 | 21 | 900 | 62 | 0.96 | 1.43 | 200 | 61 |
| HWWU-200-300 | 2" | 51 | 2.24 | 57 | 300 | 21 | 900 | 62 | 1.38 | 2.05 | 200 | 61 |
| HWWU-250-300 | 2½" | 64 | 2.56 | 65 | 300 | 21 | 900 | 62 | 1.73 | 2.57 | 200 | 61 |
Matching SS316 swivel fittings and ferrules, ½″ male NPT body: HWMX-050-NPT with FHSS-050 (½″), HWMX-0625-NPT with FHSS-0625 (⅝″), HWMX-075-NPT with FHSS-075 (¾″). Viton O-ring seal; use the fitting and its ferrule together.
The swivel fitting is rated 300 psi at 70 °F and 126 psi at 200 °F, below the hose at working temperature. A swivel is not recommended for continuous turning.

Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
HWWU-050-300 | ½" | 0.9 | 300 | 900 | 0.255 | 200 | ||
HWWU-0625-300 | ⅝" | 1.02 | 300 | 900 | 0.295 | 200 | ||
HWWU-075-300 | ¾" | 1.18 | 300 | 900 | 0.38 | 200 | ||
HWWU-100-300 | 1" | 1.41 | 300 | 900 | 0.53 | 200 | ||
HWWU-125-300 | 1¼" | 1.69 | 300 | 900 | 0.75 | 200 | ||
HWWU-150-300 | 1½" | 1.99 | 300 | 900 | 0.96 | 200 | ||
HWWU-200-300 | 2" | 2.24 | 300 | 900 | 1.38 | 200 | ||
HWWU-250-300 | 2½" | 2.56 | 300 | 900 | 1.73 | 200 |
Part Number
ID
OD
Working Pressure
Burst Pressure
Weight
Coil Length