top of page

PRODUCTS  /  OIL & GAS  /  SUPER ABRASION RESISTANT FRAC HOSE

  APPLICATION

Super Abrasion Resistant Frac Hose

Flexible line for delivering water-based, oil-based, acid-based and foam fracturing fluids under high pressure in acid, sand and hydraulic fracturing work. Full-flow bore; integral union, integral flange or other connector types.

  CONSTRUCTION

Multi-spiral steel wire frac hose with a UPE and rubber tube
TUBE

UPE and synthetic rubber

REINFORCEMENT

Multi-spiraled high tensile super flexible steel wire

COVER

Abrasion and weather resistant synthetic rubber

Super Abrasion Resistant Frac Hose
AT A GLANCE

ID Range:

2" – 6" nominal

Working Pressure:

15,000 or 20,000 PSI

Temp Range:

-20°F/+212°F (-29°C/+100°C)

Best For:

Acid, sand and hydraulic fracturing

  SPECIFICATION

Sizes & ordering data

IDODWorking PressureProof PressureBend RadiusWeightFlow RateConnector WeightEnd type
inmminmmPSIbarPSIbarinmmlb/ftkg/mbbl/minm³/minlbkg
2" (1.77")453.749515000103422500155147.24120012.1618.191.46116.6533" figure 1502 hammer union or 3 1/16" 15K API flange
2" (2.00")514.0610315000103422500155155.12140013.5120.11121.91121553" figure 1502 hammer union or 3 1/16" 15K API flange
2½" (2.28")584.7612115000103422500155159.06150017.5726.1514.82.34125.4573" figure 1502 hammer union or 3 1/16" 15K API flange
2½" (2.52")645.0412815000103422500155159.06150020.2730.1718.52.9127.6583" figure 1502 hammer union or 3 1/16" 15K API flange
3" (2.76")705.3113515000103422500155162.99160022.9734.18223.5132603" figure 1502 hammer union or 3 1/16" 15K API flange
3" (3.00")765.5514115000103422500155162.99160022.9734.18264.17143653" figure 1502 hammer union or 3 1/16" 15K API flange
4" (3.50")896.516515000103422500155178.74200033.7850.2735.85.7165754" figure 1502 hammer union or 4 1/16" 15K API flange
4" (4.00")1026.7317115000103422500155178.74200037.8456.31477.47187854" figure 1502 hammer union or 4 1/16" 15K API flange
5" (4.72")1208.2721015000103422500155182.68210045.9568.3862.9103411555 1/8" 15K API flange
5" (5.00")1278.4621515000103422500155182.68210058.1186.488011.583851755 1/8" 15K API flange
5" (5.12")1308.6622015000103422500155182.68210060.8190.58412.132311055 1/8" 15K API flange
6" (5.51")1409.4524015000103422500155190.55230087.84130.7288.614.074622107 1/16" 15K API flange
2" (1.73")444.1710620000137930000206859.06150016.2224.1491.46132602" figure 2002 hammer union or 3 1/16" 20K API flange
2" (2.00")514.4111220000137930000206859.06150017.5726.15121.91143652" figure 2002 hammer union or 3 1/16" 20K API flange
2½" (2.23")574.9612620000137930000206862.99160021.6232.1714.82.34154702 1/2" figure 2002 hammer union or 3 1/16" 20K API flange
2½" (2.52")645.2413320000137930000206862.99160024.3236.1918.52.9171.6782 1/2" figure 2002 hammer union or 3 1/16" 20K API flange
3" (2.72")695.5914220000137930000206874.8190029.7344.24223.5187853" figure 2002 hammer union or 3 1/16" 20K API flange
3" (3.00")765.7114520000137930000206874.8190031.0846.25264.17215.6983" figure 2002 hammer union or 3 1/16" 20K API flange

ID shows the nominal size with the actual bore in brackets.

Part Number
Nominal ID (Display)
OD (Inches)
Working Pressure (PSI)
Burst Pressure (PSI)
Bend Radius (Inches)
Weight (lbs/ft)
Standard Coil Length (ft)
Vacuum (in.Hg)
2" (1.77")
3.74
15000
47.24
12.16
2" (2.00")
4.06
15000
55.12
13.51
2½" (2.28")
4.76
15000
59.06
17.57
2½" (2.52")
5.04
15000
59.06
20.27
3" (2.76")
5.31
15000
62.99
22.97
3" (3.00")
5.55
15000
62.99
22.97
4" (3.50")
6.5
15000
78.74
33.78
4" (4.00")
6.73
15000
78.74
37.84
5" (4.72")
8.27
15000
82.68
45.95
5" (5.00")
8.46
15000
82.68
58.11
5" (5.12")
8.66
15000
82.68
60.81
6" (5.51")
9.45
15000
90.55
87.84
2" (1.73")
4.17
20000
59.06
16.22
2" (2.00")
4.41
20000
59.06
17.57
2½" (2.23")
4.96
20000
62.99
21.62
2½" (2.52")
5.24
20000
62.99
24.32
3" (2.72")
5.59
20000
74.8
29.73
3" (3.00")
5.71
20000
74.8
31.08

Ready to order?

Hard-to-find specialty sizes sourced direct.

bottom of page