top of page
PRODUCTS / INDUSTRIAL HOSE / SILICONE HEATER HOSE / SILICONE HEATER & COOLER HOSE
APPLICATION
Silicone Heater & Cooler Hose
PARAGON Silicone Heater & Cooler Hose — Heater hose for cars, trucks and buses.
Tube: Heat resistance silicon, brick red. Reinforcement: 4 layers, high temperature resistant plies. Cover: Blue heat and weather resistant silicon.
Hard-to-find specialty sizes sourced direct. Request a quote.
CONSTRUCTION
4 layers, high temperature resistant plies
TUBE
Heat resistance silicon, brick red
REINFORCEMENT
4 layers, high temperature resistant plies
COVER
Blue heat and weather resistant silicon


SPECIFICATION
Sizes & ordering data
Part Number | ID | Working Pressure | Burst Pressure | Coil Length | ||||
|---|---|---|---|---|---|---|---|---|
| in | mm | PSI | bar | PSI | bar | ft | m | |
| SHHB-04 | ¼" | 6 | 110 | 8 | 330 | 23 | 100 | 30.5 |
| SHHB-05 | 5/16" | 8 | 110 | 8 | 330 | 23 | 100 | 30.5 |
| SHHB-06 | ⅜" | 10 | 100 | 7 | 300 | 21 | 100 | 30.5 |
| SHHB-08 | ½" | 13 | 100 | 7 | 300 | 21 | 100 | 30.5 |
| SHHB-10 | ⅝" | 16 | 100 | 7 | 300 | 21 | 50 | 15.2 |
| SHHB-12 | ¾" | 19 | 90 | 6 | 270 | 19 | 50 | 15.2 |
| SHHB-16 | 1" | 25 | 90 | 6 | 270 | 19 | 50 | 15.2 |
| SHHB-20 | 1¼" | 32 | 85 | 6 | 255 | 18 | 8 | 2.4 |
| SHHB-24 | 1½" | 38 | 85 | 6 | 255 | 18 | 8 | 2.4 |
| SHHB-28 | 1¾" | 44 | 75 | 5 | 225 | 16 | 8 | 2.4 |
| SHHB-32 | 2" | 51 | 65 | 4 | 195 | 13 | 8 | 2.4 |
| SHHB-36 | 2¼" | 57 | 55 | 4 | 165 | 11 | 8 | 2.4 |
| SHHB-40 | 2½" | 64 | 45 | 3 | 135 | 9 | 8 | 2.4 |
| SHHB-44 | 2¾" | 70 | 40 | 3 | 120 | 8 | 8 | 2.4 |
| SHHB-48 | 3" | 76 | 30 | 2 | 30 | 2 | 8 | 2.4 |
| SHHB-52 | 3½" | 89 | 25 | 2 | 75 | 5 | 8 | 2.4 |
| SHHB-56 | 4" | 102 | 20 | 1 | 60 | 4 | 8 | 2.4 |
Wall (in): ½": 0.177 · 2½": 0.2
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
SHHB-04 | ¼" | 110 | 330 | 100 | ||||
SHHB-05 | 5/16" | 110 | 330 | 100 | ||||
SHHB-06 | ⅜" | 100 | 300 | 100 | ||||
SHHB-08 | ½" | 100 | 300 | 100 | ||||
SHHB-10 | ⅝" | 100 | 300 | 50 | ||||
SHHB-12 | ¾" | 90 | 270 | 50 | ||||
SHHB-16 | 1" | 90 | 270 | 50 | ||||
SHHB-20 | 1¼" | 85 | 255 | 8 | ||||
SHHB-24 | 1½" | 85 | 255 | 8 | ||||
SHHB-28 | 1¾" | 75 | 225 | 8 | ||||
SHHB-32 | 2" | 65 | 195 | 8 | ||||
SHHB-36 | 2¼" | 55 | 165 | 8 | ||||
SHHB-40 | 2½" | 45 | 135 | 8 | ||||
SHHB-44 | 2¾" | 40 | 120 | 8 | ||||
SHHB-48 | 3" | 30 | 30 | 8 | ||||
SHHB-52 | 3½" | 25 | 75 | 8 | ||||
SHHB-56 | 4" | 20 | 60 | 8 |
bottom of page
Part Number
ID
Working Pressure
Burst Pressure
Coil Length