top of page
PRODUCTS / INDUSTRIAL HOSE / PETROLEUM HOSE / ROOF DRAIN HOSE VITON COVER
APPLICATION
Roof Drain Hose Viton Cover
Roof drain hose for draining water through product containing up to 100% aromatic substances.
CONSTRUCTION
Double steel-helix, four-ply polyester, with copper continuity wire
TUBE
Black Nitrile Rubber, 100% aromatic
REINFORCEMENT
Four alternating layers of polyester reinforced with a double high-tensile steel wire helix; embedded copper wire for electrical continuity
COVER
Black Viton rubber (FKM), 100% aromatic


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Working Pressure | Burst Pressure | Bend Radius | Wall | Weight | Coil Length | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | bar | PSI | bar | in | mm | in | mm | lb/ft | kg/m | ft | m | |
| RDVH-200 | 2" | 51 | 2.87 | 73 | 145 | 10 | 435 | 30 | 15.79 | 401 | 0.43 | 10.9 | 1.88 | 2.8 | 200 | 61 |
| RDVH-250 | 2½" | 64 | 3.43 | 87 | 145 | 10 | 435 | 30 | 16.73 | 425 | 0.43 | 10.9 | 2.76 | 4.11 | 200 | 61 |
| RDVH-300 | 3" | 76 | 3.86 | 98 | 145 | 10 | 435 | 30 | 17.72 | 450 | 0.43 | 10.9 | 3.1 | 4.61 | 200 | 61 |
| RDVH-400 | 4" | 102 | 4.96 | 126 | 145 | 10 | 435 | 30 | 23.62 | 600 | 0.47 | 11.9 | 4.44 | 6.61 | 200 | 61 |
| RDVH-600 | 6" | 152 | 6.97 | 177 | 145 | 10 | 435 | 30 | 35.43 | 900 | 0.49 | 12.4 | 7.6 | 11.31 | 200 | 61 |
| RDVH-800 | 8" | 203 | 9.13 | 232 | 145 | 10 | 435 | 30 | 47.24 | 1200 | 0.57 | 14.5 | 11.29 | 16.8 | 131 | 39.9 |
End options: internally swaged hose tail with flanges, in stainless steel or carbon steel.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
RDVH-200 | 2" | 2.87 | 145 | 435 | 15.79 | 1.88 | 200 | |
RDVH-250 | 2½" | 3.43 | 145 | 435 | 16.73 | 2.76 | 200 | |
RDVH-300 | 3" | 3.86 | 145 | 435 | 17.72 | 3.1 | 200 | |
RDVH-400 | 4" | 4.96 | 145 | 435 | 23.62 | 4.44 | 200 | |
RDVH-600 | 6" | 6.97 | 145 | 435 | 35.43 | 7.6 | 200 | |
RDVH-800 | 8" | 9.13 | 145 | 435 | 47.24 | 11.29 | 131 |
bottom of page
Part Number
ID
OD
Working Pressure
Burst Pressure
Bend Radius
Wall
Weight
Coil Length