top of page
PRODUCTS / INDUSTRIAL HOSE / WATER HOSE / PREMIUM WATER GARDEN HOSE
APPLICATION
Premium Water Garden Hose
Utility hose for air and water service in construction and around the home, with long life and high flexibility.
CONSTRUCTION
Smooth black rubber utility hose for air and water
TUBE
Black smooth rubber
REINFORCEMENT
High tensile textile plies
COVER
Black smooth rubber, weather and abrasion resistant


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Working Pressure | Burst Pressure | Weight | Coil Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | bar | PSI | bar | lb/ft | kg/m | ft | m | |
| PGH-050-200 | ½" | 13 | 0.79 | 20 | 200 | 14 | 600 | 41 | 0.2 | 0.3 | 500 | 152.4 |
| PGH-062-200 | ⅝" | 16 | 0.94 | 24 | 200 | 14 | 600 | 41 | 0.23 | 0.34 | 500 | 152.4 |
| PGH-075-200 | ¾" | 19 | 1.1 | 28 | 200 | 14 | 600 | 41 | 0.34 | 0.51 | 400 | 121.9 |
To order a cut length, add it in feet to the part number: PGH-075-200-100 is a ¾″ × 100′ length.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
PGH-050-200 | ½" | 0.79 | 200 | 600 | 0.2 | 500 | ||
PGH-062-200 | ⅝" | 0.94 | 200 | 600 | 0.23 | 500 | ||
PGH-075-200 | ¾" | 1.1 | 200 | 600 | 0.34 | 400 |
bottom of page
Part Number
ID
OD
Working Pressure
Burst Pressure
Weight
Coil Length