top of page
PRODUCTS / INDUSTRIAL HOSE / AIR HOSE / PREMIUM GENERAL-PURPOSE AIR & WATER HOSE 250 PSI
APPLICATION
Premium General-Purpose Air & Water Hose 250 PSI
Air and water hose with maximum flexibility for agriculture, marine and construction. For air tools, jackhammers, hot and cold washdown, low-pressure agricultural spray, vehicle repair and in-plant operations.
CONSTRUCTION
Red EPDM air and water hose, synthetic-yarn reinforced
TUBE
Black EPDM rubber with limited oil resistance
REINFORCEMENT
High tensile synthetic yarn
COVER
Red EPDM rubber, ozone and weather resistant


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Working Pressure | Burst Pressure | Weight | Coil Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | bar | PSI | bar | lb/ft | kg/m | ft | m | |
| RGPH-025-250-LL | ¼" | 6 | 0.55 | 14 | 250 | 17 | 750 | 52 | 0.12 | 0.18 | 500 | 152.4 |
| RGPH-037-250-LL | ⅜" | 10 | 0.67 | 17 | 250 | 17 | 750 | 52 | 0.17 | 0.25 | 500 | 152.4 |
| RGPH-050-250-LL | ½" | 13 | 0.83 | 21 | 250 | 17 | 750 | 52 | 0.25 | 0.37 | 250 | 76.2 |
| RGPH-075-250-LL | ¾" | 19 | 1.1 | 28 | 250 | 17 | 750 | 52 | 0.38 | 0.57 | 200 | 61 |
| RGPH-100-250-LL | 1" | 25 | 1.46 | 37 | 250 | 17 | 750 | 52 | 0.51 | 0.76 | 200 | 61 |
| RGPH-125-250-LL | 1¼" | 32 | 1.73 | 44 | 250 | 17 | 750 | 52 | 0.8 | 1.19 | 100 | 30.5 |
| RGPH-150-250-LL | 1½" | 38 | 2.13 | 54 | 250 | 17 | 750 | 52 | 0.98 | 1.46 | 100 | 30.5 |
| RGPH-200-250-LL | 2" | 51 | 2.6 | 66 | 250 | 17 | 750 | 52 | 1.15 | 1.71 | 100 | 30.5 |
To order a cut length, add it in feet to the part number: RGPH-050-250-100 is a ½″ × 100′ length.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
RGPH-025-250-LL | ¼" | 0.55 | 250 | 750 | 0.12 | 500 | ||
RGPH-037-250-LL | ⅜" | 0.67 | 250 | 750 | 0.17 | 500 | ||
RGPH-050-250-LL | ½" | 0.83 | 250 | 750 | 0.25 | 250 | ||
RGPH-075-250-LL | ¾" | 1.1 | 250 | 750 | 0.38 | 200 | ||
RGPH-100-250-LL | 1" | 1.46 | 250 | 750 | 0.51 | 200 | ||
RGPH-125-250-LL | 1¼" | 1.73 | 250 | 750 | 0.8 | 100 | ||
RGPH-150-250-LL | 1½" | 2.13 | 250 | 750 | 0.98 | 100 | ||
RGPH-200-250-LL | 2" | 2.6 | 250 | 750 | 1.15 | 100 |
bottom of page
Part Number
ID
OD
Working Pressure
Burst Pressure
Weight
Coil Length