top of page
APPLICATION
Multipurpose Crude Oil Hose
Delivery hose for petroleum products such as fuel oil, crude oil and gasoline. Its polymer composite lining resists corrosion and does not react with the chemicals in petroleum products.
CONSTRUCTION
Polymer-lined petroleum hose with textile cords and a steel helix
TUBE
Polymer composites
REINFORCEMENT
Multi-spiraled high tensile cords and highly flexible steel helix wire
COVER
Synthetic rubber


SPECIFICATION
Sizes & ordering data
ID | Working Pressure | ||
|---|---|---|---|
| in | mm | PSI | bar |
| 2" | 51 | 5076 | 350 |
| 2½" | 64 | 5076 | 350 |
| 3" | 76 | 5076 | 350 |
| 3½" | 89 | 5076 | 350 |
| 4" | 102 | 5076 | 350 |
| 5" | 127 | 5076 | 350 |
| 6" | 152 | 5076 | 350 |
Safety factor 2.5:1.
Pressure and inner diameter can be customized to requirements.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
2" | 5076 | |||||||
2½" | 5076 | |||||||
3" | 5076 | |||||||
3½" | 5076 | |||||||
4" | 5076 | |||||||
5" | 5076 | |||||||
6" | 5076 |
bottom of page
ID
Working Pressure