top of page
PRODUCTS / INDUSTRIAL HOSE / CONCRETE HOSE / LAY FLAT TPU CONCRETE & MORTAR HOSE 1233 PSI
APPLICATION
Lay Flat TPU Concrete & Mortar Hose 1233 PSI
Lay-flat boom tip hose for ICF forms, columns and tall walls where space is at a minimum. Supplied with a heavy-duty Victaulic standard coupling. A third lighter than a traditional flexible boom hose, with anti-whip properties.
CONSTRUCTION
Extruded TPU lay-flat hose, cover bonded to lining
TUBE
Extruded thermoplastic polyether based polyurethane (TPU)
REINFORCEMENT
Circular woven aramid fiber, “extra-strong yarn”
COVER
Extruded TPU Yellow and orange cover, bonded to lining


SPECIFICATION
Sizes & ordering data
Part Number | ID | Working Pressure | Burst Pressure | Wall | Tensile | Weight | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | PSI | bar | PSI | bar | in | mm | klbs | t | lb/ft | kg/m | ||
| OPUC-300-1233 | 3" | 76 | 1233 | 85 | 2466 | 170 | 0.2 | 5.1 | 110 | 49.9 | — | — | Up to 200′ |
| OPUC-400-1233 | 4" | 102 | 1233 | 85 | 2466 | 170 | 0.175 | 4.4 | 178 | 80.7 | 1.5 | 2.23 | Up to 200′ |
| OPUC-500-1233 | 5" | 127 | 1233 | 85 | 2466 | 170 | 0.175 | 4.4 | 218 | 98.9 | 1.65 | 2.46 | Up to 200′ |
| OPUC-400-1233-5M | 4" (5"–4" reducer end) | 102 | 1233 | 85 | 2466 | 170 | 0.175 | 4.4 | 178 | 80.7 | 1.5 | 2.23 | Up to 200′ |
All sizes are available up to 200′ assembly by special order.

Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
OPUC-300-1233 | 3" | 1233 | 2466 | |||||
OPUC-400-1233 | 4" | 1233 | 2466 | 1.5 | null | |||
OPUC-500-1233 | 5" | 1233 | 2466 | 1.65 | null | |||
OPUC-400-1233-5M | 4" (5"–4" reducer end) | 1233 | 2466 | 1.5 |
bottom of page
Part Number
ID
Working Pressure
Burst Pressure
Wall
Tensile
Weight
Length