top of page
PRODUCTS / INDUSTRIAL HOSE / PETROLEUM HOSE / HIGH VOLUME TRANSFER TPU LAYFLAT HOSE
APPLICATION
High Volume Transfer TPU Layflat Hose
Durable, lightweight TPU layflat hose for dewatering open-pit mines, irrigation, and sewage or slurry bypass lines. Rated for non-hazardous, non-flammable liquids only. Available in lengths up to 800 m depending on diameter.
CONSTRUCTION
TPU extruded through a circular woven jacket
TUBE
Thermoplastic polyether-based polyurethane (TPU)
REINFORCEMENT
Circular woven jacket
COVER
TPU, excellent adhesion to the weave; UV, ozone and weather resistant


SPECIFICATION
Sizes & ordering data
Part Number | ID | Working Pressure | Burst Pressure | Wall | Tensile | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | PSI | bar | PSI | bar | in | mm | klbs | t | lb/ft | kg/m | |
| UTPV-800 | 8" | 203 | 305 | 21 | 610 | 42 | 0.16 | 4.1 | 81.5 | 37 | 1.82 | 2.71 |
| UTPV-1000 | 10" | 254 | 260 | 18 | 520 | 36 | 0.16 | 4.1 | 101 | 45.8 | 2.35 | 3.5 |
| UTPV-1200 | 12" | 305 | 217 | 15 | 435 | 30 | 0.17 | 4.3 | 120 | 54.4 | 2.83 | 4.21 |
Working pressure is rated at a 2:1 safety factor for non-hazardous, non-flammable liquids only.

Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
UTPV-800 | 8" | 305 | 610 | 1.82 | ||||
UTPV-1000 | 10" | 260 | 520 | 2.35 | ||||
UTPV-1200 | 12" | 217 | 435 | 2.83 |
bottom of page
Part Number
ID
Working Pressure
Burst Pressure
Wall
Tensile
Weight