top of page
PRODUCTS / INDUSTRIAL HOSE / PETROLEUM HOSE / FUEL OIL DELIVERY HOSE
APPLICATION
Fuel Oil Delivery Hose
fuels with good kinking resistance
PARAGON Fuel Oil Delivery Hose — fuels with good kinking resistance.
Tube: Black Nitrile Synthetic Rubber. Reinforcement: 2 braided, high tensile synthetic yarn with anti-static wire. Cover: Red modified rubber (Smooth Finish).
Hard-to-find specialty sizes sourced direct. Request a quote.
CONSTRUCTION
2 braided, high tensile synthetic yarn with anti-static wire
TUBE
Black Nitrile Synthetic Rubber
REINFORCEMENT
2 braided, high tensile synthetic yarn with anti-static wire
COVER
Red modified rubber (Smooth Finish)


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Weight | Coil Length | ||||
|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | lb/ft | kg/m | ft | m | |
| FODL-100-200-LL | 1" | 25 | 1.5 | 38 | 0.57 | 0.85 | 400 | 121.9 |
| FODL-125-200-LL | 1¼" | 32 | 1.75 | 44 | 0.66 | 0.98 | 200 | 61 |
| FODL-138-200-LL | 1⅜" | 35 | 1.88 | 48 | 0.71 | 1.06 | 200 | 61 |
| FODL-150-200-LL | 1½" | 38 | 2.08 | 53 | 0.92 | 1.37 | 200 | 61 |
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
FODL-100-200-LL | 1" | 1.5 | 0.57 | 400 | ||||
FODL-125-200-LL | 1¼" | 1.75 | 0.66 | 200 | ||||
FODL-138-200-LL | 1⅜" | 1.88 | 0.71 | 200 | ||||
FODL-150-200-LL | 1½" | 2.08 | 0.92 | 200 |
bottom of page
Part Number
ID
OD
Weight
Coil Length