PRODUCTS / INDUSTRIAL HOSE / FOOD HANDLING HOSE / FOOD GRADE BUTYL ANTI-CRASH SUCTION & DELIVERY HOSE
APPLICATION
Food Grade Butyl Anti-Crash Suction & Delivery Hose
ORGAFOOD/ASD10A anti-crash food-grade suction and discharge hose with a high degree of flexibility, for drinking water, non-alcoholic and alcoholic drinks up to 98%, fruit juices, oily and fatty foods, milk and dairy products. Complies with FDA and 3A sanitary standards, BfR recommendation XXI cat. 2, Regulations (EC) 1935/2004 and 2023/2006 and DM 21/3/73; free from phthalates and BPA.
CONSTRUCTION
Butyl food-grade hose with an embedded thermoplastic helix
TUBE
White IIR rubber, smooth, non-toxic, mirror-like, odorless and taste free
REINFORCEMENT
High tensile textile plies and thermoplastic helix wire embedded
COVER
Blue or grey color, resistant to vegetable fats, abrasion, ozone and weather conditions


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Working Pressure | Burst Pressure | Vacuum | Bend Radius | Weight | Coil Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | bar | PSI | bar | in.Hg | in | mm | lb/ft | kg/m | ft | m | |
| ACSB-150-150 | 1½" | 38 | 1.97 | 50 | 150 | 10 | 450 | 31 | 23 | 7.87 | 200 | 0.71 | 1.06 | 200 | 61 |
| ACSB-200-150 | 2" | 51 | 2.56 | 65 | 150 | 10 | 450 | 31 | 23 | 9.84 | 250 | 1.08 | 1.61 | 200 | 61 |
| ACSB-250-150 | 2½" | 64 | 3.03 | 77 | 150 | 10 | 450 | 31 | 23 | 11.81 | 300 | 1.42 | 2.11 | 200 | 61 |
| ACSB-300-150 | 3" | 76 | 3.62 | 92 | 150 | 10 | 450 | 31 | 23 | 14.96 | 380 | 1.79 | 2.66 | 200 | 61 |
Steam sterilization at +266 °F (130 °C) for a maximum of 30 minutes.
Detergent solution at +140 °F (60 °C) for 10 minutes only.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
ACSB-150-150 | 1½" | 1.97 | 150 | 450 | 7.87 | 0.71 | 200 | 23 |
ACSB-200-150 | 2" | 2.56 | 150 | 450 | 9.84 | 1.08 | 200 | 23 |
ACSB-250-150 | 2½" | 3.03 | 150 | 450 | 11.81 | 1.42 | 200 | 23 |
ACSB-300-150 | 3" | 3.62 | 150 | 450 | 14.96 | 1.79 | 200 | 23 |
Part Number
ID
OD
Working Pressure
Burst Pressure
Vacuum
Bend Radius
Weight
Coil Length