PRODUCTS / INDUSTRIAL HOSE / WATER HOSE / FLEXIBLE LAY FLAT WATER DISCHARGE HOSE
APPLICATION
Flexible Lay Flat Water Discharge Hose
PARAGON Flexible Lay Flat Water Discharge Hose — Borehole and pump-riser layflat supplied in a single continuous length — no joints.
Tube: High grade polyurethane lining. Reinforcement: Woven synthetic textile, engineered to swell up to 15% under pressure. Cover: Polyurethane, resistant to hydrocarbons, ozone, UV and microbial attack.
Working pressure: the supplier publishes burst pressure only. Maximum working pressure is 50% of burst (2:1 safety factor) for non-hazardous, non-flammable liquids. Confirm the end coupling is rated to match.
Hard-to-find specialty sizes sourced direct. Request a quote.
CONSTRUCTION
Single-length woven riser, zero-corrosion synthetic build
TUBE
High grade polyurethane lining
REINFORCEMENT
Woven synthetic textile, engineered to swell up to 15% under pressure
COVER
Polyurethane, resistant to hydrocarbons, ozone, UV and microbial attack


SPECIFICATION
Sizes & ordering data
Part Number | ID | Burst Pressure | Weight | Coil Length | ||||
|---|---|---|---|---|---|---|---|---|
| in | mm | PSI | bar | lb/ft | kg/m | ft | m | |
| WWFB-200 | 2" | 51 | 900 | 62 | 0.5 | 0.74 | 300 | 91.4 |
| WWFB-300 | 3" | 76 | 900 | 62 | 0.7 | 1.04 | 300 | 91.4 |
| WWFB-400 | 4" | 102 | 900 | 62 | 1.1 | 1.64 | 300 | 91.4 |
| WWFB-500 | 5" | 127 | 840 | 58 | 1.3 | 1.93 | 300 | 91.4 |
| WWFB-600 | 6" | 152 | 840 | 58 | 1.7 | 2.53 | 300 | 91.4 |
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
WWFB-200 | 2" | 900 | 0.5 | 300 | ||||
WWFB-300 | 3" | 900 | 0.7 | 300 | ||||
WWFB-400 | 4" | 900 | 1.1 | 300 | ||||
WWFB-500 | 5" | 840 | 1.3 | 300 | ||||
WWFB-600 | 6" | 840 | 1.7 | 300 |
Part Number
ID
Burst Pressure
Weight
Coil Length