PRODUCTS / INDUSTRIAL HOSE / HOT WATER & STEAM HOSE / EPDM STEAM HOSE
APPLICATION
EPDM Steam Hose
PARAGON EPDM Steam Hose — Mandrel-built steam hose for saturated steam up to 232°C / 18 bar, with peaks of superheated steam to the same rating. Complies with BS 5342 type 2A.
Tube: Black smooth rubber, heat and steam resistant, developed to resist cracking and hardening. Reinforcement: High tensile braided wire. Cover: Red smooth rubber, abrasion, ozone and weather resistant. Pin-pricked to evacuate gases.
Hard-to-find specialty sizes sourced direct. Request a quote.
CONSTRUCTION
High-tensile braided wire, heat-resistant tube
TUBE
Black smooth rubber, heat and steam resistant, developed to resist cracking and hardening
REINFORCEMENT
High tensile braided wire
COVER
Red smooth rubber, abrasion, ozone and weather resistant. Pin-pricked to evacuate gases


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Weight | Coil Length | ||||
|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | lb/ft | kg/m | ft | m | |
| SWR-075-270 | ¾" | 19 | 1.22 | 31 | 0.49 | 0.73 | 200 | 61 |
| SWR-100-270 | 1" | 25 | 1.45 | 37 | 0.61 | 0.91 | 200 | 61 |
| SWR-125-270 | 1¼" | 32 | 1.81 | 46 | 0.89 | 1.32 | 200 | 61 |
| SWR-150-270 | 1½" | 38 | 2.04 | 52 | 1.05 | 1.56 | 200 | 61 |
| SWR-200-270 | 2" | 51 | 2.59 | 66 | 1.51 | 2.25 | 200 | 61 |
| SWR-250-270 | 2½" | 64 | 3.18 | 81 | 2.27 | 3.38 | 200 | 61 |
| SWR-300-270 | 3" | 76 | 3.77 | 96 | 3.06 | 4.55 | 200 | 61 |
| SWR-400-270 | 4" | 102 | 4.88 | 124 | 4.7 | 6.99 | 200 | 61 |
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
SWR-075-270 | ¾" | 1.22 | 0.49 | 200 | ||||
SWR-100-270 | 1" | 1.45 | 0.61 | 200 | ||||
SWR-125-270 | 1¼" | 1.81 | 0.89 | 200 | ||||
SWR-150-270 | 1½" | 2.04 | 1.05 | 200 | ||||
SWR-200-270 | 2" | 2.59 | 1.51 | 200 | ||||
SWR-250-270 | 2½" | 3.18 | 2.27 | 200 | ||||
SWR-300-270 | 3" | 3.77 | 3.06 | 200 | ||||
SWR-400-270 | 4" | 4.88 | 4.7 | 200 |
Part Number
ID
OD
Weight
Coil Length