top of page
Contractor Air & Water Hose 300 PSI
Mandrel-built heavy-duty air and water hose for compressors, drilling equipment, and standard pneumatics.
ID Range:
1/2” – 4”
Temp Range:
-31°F to +176°F (-35°C to +80°C)
Max Pressure:
300
Best For:
Compressors, drilling equipment, and standard pneumatics
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) |
|---|---|---|---|---|---|---|---|
CAYW-050-300-LL | 1/2" | 0.91 | 300 | 900 | 0.24 | 200 | |
CAYW-0625-300-LL | 5/8" | 1.02 | 300 | 900 | 0.28 | 200 | |
CAYW-075-300-LL | 3/4" | 1.18 | 300 | 900 | 0.34 | 200 | |
CAYW-100-300-LL | 1" | 1.46 | 300 | 900 | 0.48 | 200 | |
CAYW-125-300-LL | 1-1/4" | 1.73 | 300 | 900 | 0.58 | 200 | |
CAYW-150-300-LL | 1-1/2" | 2.01 | 300 | 900 | 0.75 | 200 | |
CAYW-200-300-LL | 2" | 2.6 | 300 | 900 | 1.16 | 200 | |
CAYW-250-300-LL | 2-1/2" | 3.11 | 300 | 900 | 1.49 | 200 | |
CAYW-300-300-LL | 3" | 3.62 | 300 | 900 | 1.67 | 200 | |
CAYW-400-300-LL | 4" | 4.65 | 300 | 900 | 2.18 | 200 |
bottom of page