top of page
PRODUCTS / INDUSTRIAL HOSE / CONCRETE HOSE / BOOM PLACING STEEL WIRE HOSE
APPLICATION
Boom Placing Steel Wire Hose
Mandrel-built steel wire reinforced concrete placement hose for concrete pumping. Available in standard and custom lengths, swaged with heavy-duty and metric full-flow Victaulic fittings hardened to 62/64 HRC.
CONSTRUCTION
Mandrel-built, spiral steel wire reinforcement
TUBE
High abrasion resistant conductive black rubber NBR
REINFORCEMENT
High strength brass coated spiral steel wires
COVER
Black SBR/EPDM rubber, resistant to weather, ozone and abrasion


SPECIFICATION
Sizes & ordering data
Part Number | ID | OD | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | End type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | PSI | bar | PSI | bar | in | mm | lb/ft | kg/m | |||
| CPSH-200-1500-LL-HD2 | 2" | 51 | 2.75 | 70 | 1500 | 103 | 3000 | 207 | 10.8 | 274 | 1.7 | 2.53 | 25′, 50′ | HD ends |
| CPSH-250-1500-LL-HD2 | 2½" | 64 | 3.46 | 88 | 1500 | 103 | 3000 | 207 | 11.8 | 300 | 2.6 | 3.87 | 10′, 25′ | HD ends |
| CPSH-300-1500-LL-HD2 | 3" | 76 | 4 | 102 | 1500 | 103 | 3000 | 207 | 13.7 | 348 | 3.8 | 5.66 | 10′, 25′ | HD ends |
| CPSH-400-1500-LL-HD2 | 4" | 102 | 5.04 | 128 | 1500 | 103 | 3000 | 207 | 15.7 | 399 | 4.6 | 6.85 | 10′ | HD ends |
| CPSH-500-1500-LL-MT2 | 5" | 127 | 6.1 | 155 | 1500 | 103 | 3000 | 207 | 19.6 | 498 | 5.8 | 8.63 | 4′, 5′, 6′, 8′, 10′, 13′ | Metric ends |
| CPSH-500-1500-LL-HD2 | 5" | 127 | 6.1 | 155 | 1500 | 103 | 3000 | 207 | 19.6 | 498 | 5.8 | 8.63 | 4′, 5′, 6′, 8′, 10′, 13′ | HD ends |
LL in the part number is the assembly length in feet: CPSH-200-1500-25-HD2 is a 2″ × 25′ assembly with heavy-duty ends.
All sizes are available up to 200′ assembly by special order.
Part Number | Nominal ID (Display) | OD (Inches) | Working Pressure (PSI) | Burst Pressure (PSI) | Bend Radius (Inches) | Weight (lbs/ft) | Standard Coil Length (ft) | Vacuum (in.Hg) |
|---|---|---|---|---|---|---|---|---|
CPSH-200-1500-LL-HD2 | 2" | 2.75 | 1500 | 3000 | 10.8 | 1.7 | ||
CPSH-250-1500-LL-HD2 | 2½" | 3.46 | 1500 | 3000 | 11.8 | 2.6 | ||
CPSH-300-1500-LL-HD2 | 3" | 4 | 1500 | 3000 | 13.7 | 3.8 | ||
CPSH-400-1500-LL-HD2 | 4" | 5.04 | 1500 | 3000 | 15.7 | 4.6 | ||
CPSH-500-1500-LL-MT2 | 5" | 6.1 | 1500 | 3000 | 19.6 | 5.8 | ||
CPSH-500-1500-LL-HD2 | 5" | 6.1 | 1500 | 3000 | 19.6 | 5.8 |
bottom of page
Part Number
ID
OD
Working Pressure
Burst Pressure
Bend Radius
Weight
Length